Changes to Special Consideration due to COVID
In support of our students from India, Bangladesh and Pakistan, we’ve made changes to our Special Consideration process.
Learn moreStart your learning journey, map out career goals, or get involved in the student community. All the information you need is here. This site is your starting point for success at MQ.
In support of our students from India, Bangladesh and Pakistan, we’ve made changes to our Special Consideration process.
Learn moreThere are new Student Clubs and Societies starting up. They could be just what you were waiting for.
Find your peopleBecause it's fun. You can give back to your community. You can get new skills and AHEGS recognition.
Apply nowDedicated site with specific information for Higher Degree by Research students.
Learn moreJust a reminder that the Special Circumstances (SC) grade was only used in 2020. In 2021, student’s who don’t successfully complete a unit will receive a fail grade for that unit.
Watch video
Brought to you by the Learning Skills Unit, this quick video will help you paraphrase like a pro.
11 May, 5pm, Ubar
Think you have what it takes to beat your mates at FIFA? Come and prove it. There will be cash prizes for 1st ($150), 2nd ($50) and 3rd ($20) places!
Hurry up as there aren't too many spots left!
Get your ticketThursday 13 May, 11am – 3pm, Online
An incredible and rare opportunity to learn about Startup World. An amazing variety of employers and candidates all in one place. Land your dream job at the next hottest StartUp.
Learn more
For students undertaking most undergraduate and postgraduate coursework degrees, including Open Universities Australia (OUA).
| Session 1 | Session 2 | Session 3 | |
|---|---|---|---|
| Orientation | 15 February | 19 July | 22 November |
| Classes Start | 22 February | 26 July | 29 November |
| Last date to enrol via eStudent | 7 March | 8 August | 12 December |
| Census date (Teaching census) | 18 March | 19 August | 13 December |
| Mid-session break (Recess) | 5 - 18 April | 13 - 26 September | 20 - 2 Jan 2022 |
| Last withdrawal without fail | 28 April | 28 September | 20 December |
| Classes resume | 19 April | 27 September | 3 January 2022 |
| Classes end | 6 June | 7 November | 16 January 2022 |
| Examinations | 7 June - 25 June | 8 - 26 November | 24 - 31 Jan 2022 |
| Results | 8 July | 9 December | 10 February 2022 |
For students undertaking postgraduate coursework degrees at the Macquarie Business School.
| Classes | Last date to enrol | Census date | Last withdrawal without fail | Examinations | Results | |
|---|---|---|---|---|---|---|
| Term 1 | 11 Jan - 19 Mar | 17 Jan | 27 Jan | 5 Mar | 22 - 28 Mar | 14 Apr |
| Term 2 | 6 Apr - 11 Jun | 11 Apr | 21 Apr | 28 May | 15 - 20 Jun | 7 Jul |
| Term 3 | 28 Jun - 3 Sep | 4 Jul | 13 Jul | 20 Aug | 6 - 12 Sep | 29 Sep |
| Term 4 | 20 Sep - 26 Nov | 26 Sep | 5 Oct | 12 Nov | 29 Nov -5 Dec | 22 Dec |
For students undertaking courses through Macquarie University International College (MUIC) and the online Global of Master of Business Administration (GMBA).
MUIC
| Classes | Last date to enrol | Census date | Last withdrawal without fail | Examinations | Results | |
|---|---|---|---|---|---|---|
| MUIC Term 1 | 1 Feb - 12 Mar | 31 Jan | 16 Feb | 26 February | 15 Mar - 19 Mar | 25 Mar |
| MUIC Term 2 | 29 Mar - 7 May | 28 Mar | 13 Apr | 23 April | 10 May - 14 May | 20 May |
| MUIC Term 3 | 24 May - 2 Jul | 23 May | 8 Jun | 18 June | 5 Jul - 9 Jul | 15 Jul |
| MUIC Term 4 | 26 Jul - 3 Sep | 25 Jul | 10 Aug | 20 August | 6 Sep - 10 Sep | 16 Sep |
| MUIC Term 5 | 27 Sep - 5 Nov | 26 Sep | 12 Oct | 22 October | 8 Nov - 12 Nov | 18 Nov |
| MUIC Term 6 | 29 Nov - 21 Jan | 28 Nov | 14 Dec | 7 January 2022 | 24 Jan - 28 Jan 2022 | 3 Feb 2022 |
GMBA
| Classes | Last date to enrol | Census date | Last withdrawal without fail | Results | |
|---|---|---|---|---|---|
| Online 1 | 11 Jan - 21 Feb | 8 Jan | 20 Jan | 14 February | 10 Mar |
| Online 2 | 8 Mar - 18 Apr | 5 Mar | 17 Mar | 24 March | 5 May |
| Online 3 | 3 May - 13 Jun | 30 Apr | 12 May | 19 May | 30 Jun |
| Online 4 | 28 Jun - 8 Aug | 25 Jun | 7 Jul | 14 July | 25 Aug |
| Online 5 | 23 Aug - 3 Oct | 20 Aug | 1 Sep | 8 September | 20 Oct |
| Online 6 | 18 Oct - 28 Nov | 15 Oct | 27 Oct | 3 November | 15 Dec |
The life of a student can be hectic but at Macquarie we have the services, support, facilities, and activities you need to be successful.
Get organised. Get connected. Get involved.
Watch video
The Welcome to Country, orated by Aunty Julie Janson acknowledges the traditional custodians of the Macquarie University Land and pays respect to Elders past, present and future. The video highlights the cultural significance of the Land on which the University is situated, belonging to the Wattamattagal clan of the Darug Nation, whose cultures and customs have nurtured, and continue to nurture, this land, since the Dreamtime.
Watch video