


| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 10am - 12noon | Balamehala Pasupathy | Matthew Fernandez | Xuejing Huo | Carolyn Taylor | Jack Nibbs |
| 12noon - 2pm | Muhammad Nisar | Bryan Bajar | Kenny Mok | Zahid Amin | Jack Nibbs |
| 2pm - 4pm | David Verrelli | Bryan Bajar | Hugh Entwhistle, Kenny Mok | Bryan Bajar, Matthew Fernandez | Manju Thomas, Xuejing Huo |
| Week | Unit | Date |
|---|---|---|
| 9 | STAT1103 Research Report | 8-May-26 |
| 10 | None | 15-May-26 |
| 11 | MATH2010/2055 - MATH1000 - MATH2010 - MATH2907 - STAT1250 - STAT1371 - BIOL2610 | 22-May-26 |
| 12 | MATH1010/1020 - MATH1015 | 29-May-26 |
| 13 | TBC | 05-Jun-26 |
Weekly workshop times and locations for Session 1 2026. More information can be found by visiting the Workshops page.
All workshops are hybrid: You may attend via Zoom or in person.
See the Numeracy Centre iLearn page for details.
| Unit | Teacher | Time | Weeks |
|---|---|---|---|
| MATH1000 | Abhinash Roy | Thu 3-4pm | 3-13 |
| MATH1010 | Carolyn Taylor | Fri 12-1pm | 3-13 |
| MATH1020 | Daniel Lin | Wed 2-3pm | 3-13 |
| STAT1170 | Manju Thomas | Fri 11-12noon | 3-13 |
| MATH2010/2055 | Anthony Wong | Thu 4-5pm | 3-13 |
| PSYU2248 | Jordan Lyons | Thu 5-6pm | 3-13 |
| PSYU3349 | Jin Tian | Tue 6-7pm | 3-13 |
Macquarie University
14 Sir Christopher Ondaatje Ave NSW 2109