The following tables outline the information, achievements and milestones shown on the various Macquarie University documents during a student's journey at the Uni.
Official Transcript | Unofficial Transcript | Testamur | AHEGS | |
---|---|---|---|---|
Academic Excellence Award | Yes | Yes | Yes | Yes |
Academic Standing | No | Yes | No | No |
Conferral details/ date | Yes | Yes | Yes | Yes |
Course Accreditation Information | No | No | No | Yes |
Course Comments | Yes | Yes | No | Yes |
Course Fee Liability Category | No | Yes | No | No |
Credit Point Breakdown | No | Yes | No | No |
Degree | Yes | Yes | Yes | Yes |
Grade | Yes | Yes | No | Yes |
Leave of Absence | Yes | Yes | No | No |
Major or Specialisation | Yes | Yes | Yes | Yes |
Mark - Fail | No | Yes | No | No |
Mark/SNG | Yes | Yes | No | Yes |
Minor | Yes | Yes | No | Yes |
Other Special Achievements, Recognition and Prizes | No | Yes | No | Yes |
Qualification details/ date | Yes | Yes | No | No |
Student Disciplinary Information | No | Yes | No | No |
Student type (Domestic/International/Other) | No | Yes | No | No |
Study Load | No | Yes | No | No |
Study Period dates | No | No | No | No |
Unit information (Unit Code, Unit Name) | Yes | Yes | No | Yes |
VC Commendation | Yes | Yes | Yes | Yes |
WAM | Yes | Yes | No | No |
Withdrawn Status | No | Yes | No | No |
Letters
Completion Letter | Status Letter | |
---|---|---|
Academic Excellence Award | No | No |
Academic Standing | No | No |
Conferral details/ date | No | No |
Course Accreditation Information | No | No |
Course Comments | No | No |
Course Fee Liability Category | No | No |
Credit Point Breakdown | No | No |
Degree | Yes | Yes |
Grade | No | No |
Leave of Absence | No | No |
Major or Specialisation | Yes | Yes |
Mark - Fail | No | No |
Mark/SNG | No | No |
Minor | Yes | No |
Other Special Achievements, Recognition and Prizes | No | No |
Qualification details/ date | No | No |
Student Disciplinary Information | No | No |
Student type (Domestic/International/Other) | No | Yes |
Study Load | No | Yes |
Study Period dates | No | Yes |
Unit information (Unit Code, Unit Name) | No | No |
VC Commendation | No | No |
WAM | No | No |
Withdrawn Status | No | No |