Census and payment due dates
Ensure that you pay all course fees by the payment due date to avoid incurring a $150 late payment fee.
You can refer to our How to pay page for more information on paying your fees.
The census date for a unit is the last date that you can withdraw from a unit without incurring any academic penalty or financial liability for that unit.
Once you are enrolled in your unit(s), the fees will be charged to your account, and you can view the due date and census date information from My Total Debts section under “My Finances” tile.
Where the 'Payment due date' column offers a range of due dates – for example in vacation study periods – or where you are studying at a campus other than North Ryde, refer to your Statement of Outstanding Charges on eStudent for the due date that applies to the units enrolled in.
Common study periods
Location | Study Period | Start Date | End Date | Payment Due Date | Census Date |
---|---|---|---|---|---|
North Ryde | Session 1 | 24-Feb-25 | 27-Jun-25 | 21-Feb-25 | 21-Mar-25 |
North Ryde | Session 2 | 28-Jul-25 | 28-Nov-25 | 25-Jul-25 | 22-Aug-25 |
North Ryde | Session 3 | 15-Dec-25 | 2-Feb-26 | 12-Dec-25 | 29-Dec-25 |
Full Year
Location | Study Period | Start Date | End Date | Payment Due Date | Census Date |
---|---|---|---|---|---|
North Ryde | Full Year | 24-Feb-25 | 28-Nov-25 | 21-Feb-25 | 21-Apr-25 |
North Ryde | Full Year 2 | 28-Jul-25 | 26-Jun-26 | 25-Jul-25 | 3-Oct-25 |
Exceptions
The following units are exceptions to the Session 1 and 2 dates listed above
Session 1
Unit | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|
ACCG8220 | 13-Jan-25 | 14-Mar-25 | 10-Jan-25 | 27-Jan-25 |
ACCG8225 | 13-Jan-25 | 14-Mar-25 | 10-Jan-25 | 27-Jan-25 |
PDCV101 | 17-Feb-25 | 27-Jun-25 | 14-Feb-25 | 21-Feb-25 |
PDCV102 | 17-Feb-25 | 27-Jun-25 | 14-Feb-25 | 21-Feb-25 |
PDCV103 | 17-Feb-25 | 27-Jun-25 | 14-Feb-25 | 21-Feb-25 |
PDCV104 | 17-Feb-25 | 27-Jun-25 | 14-Feb-25 | 21-Feb-25 |
PDCV105 | 17-Feb-25 | 27-Jun-25 | 14-Feb-25 | 21-Feb-25 |
PDCV106 | 17-Feb-25 | 27-Jun-25 | 14-Feb-25 | 21-Feb-25 |
PDCV107 | 17-Feb-25 | 27-Jun-25 | 14-Feb-25 | 21-Feb-25 |
PDCV108 | 17-Feb-25 | 27-Jun-25 | 14-Feb-25 | 21-Feb-25 |
ACCG8221 | 31-Mar-25 | 30-May-25 | 28-Mar-25 | 14-Apr-25 |
ACCG8223 | 24-Mar-25 | 23-May-25 | 21-Mar-25 | 07-Apr-25 |
ACCG8224 | 22-Apr-25 | 20-Jun-25 | 19-Apr-25 | 05-May-25 |
ACCG8226 | 14-Apr-25 | 13-Jun-25 | 11-Apr-25 | 28-Apr-25 |
Session 2
Unit | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|
ACCG8221 | 23-Jun-25 | 22-Aug-25 | 20-Jun-25 | 07-Jul-25 |
ACCG8225 | 16-Jun-25 | 15-Aug-25 | 13-Jun-25 | 30-Jun-25 |
ACCG8220 | 07-Jul-25 | 05-Sep-25 | 04-Jul-25 | 21-Jul-25 |
PDCV101 | 21-Jul-25 | 28-Nov-25 | 18-Jul-25 | 25-Jul-25 |
PDCV102 | 21-Jul-25 | 28-Nov-25 | 18-Jul-25 | 25-Jul-25 |
PDCV103 | 21-Jul-25 | 28-Nov-25 | 18-Jul-25 | 25-Jul-25 |
PDCV104 | 21-Jul-25 | 28-Nov-25 | 18-Jul-25 | 25-Jul-25 |
PDCV105 | 21-Jul-25 | 28-Nov-25 | 18-Jul-25 | 25-Jul-25 |
PDCV106 | 21-Jul-25 | 28-Nov-25 | 18-Jul-25 | 25-Jul-25 |
PDCV107 | 21-Jul-25 | 28-Nov-25 | 18-Jul-25 | 25-Jul-25 |
PDCV108 | 21-Jul-25 | 28-Nov-25 | 18-Jul-25 | 25-Jul-25 |
ACCG8223 | 22-Sep-25 | 21-Nov-25 | 19-Sep-25 | 06-Oct-25 |
ACCG8226 | 22-Sep-25 | 21-Nov-25 | 19-Sep-25 | 06-Oct-25 |
ACCG8224 | 13-Oct-25 | 12-Dec-25 | 10-Oct-25 | 27-Oct-25 |
Other study periods
Census dates do not apply to students studying at the English Language Program (ELP). Visit the Fees and Costs page for more information on fee structure and census dates.
For further assistance on the refunds policy, please refer to the Refunds page.
Please note: The 2nd payment instalment only applies for students that are on the 25-week program or more.
Location | Study Period | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|---|
North Ryde | ELP Block 1 (First Instalment) | 06-Jan-25 | 07-Feb-25 | 09-Dec-24 | 06-Jan-25 |
North Ryde | ELP Block 1 (Second Instalment) | 06-Jan-25 | 07-Feb-25 | 21-Apr-25 | 06-Jan-25 |
North Ryde | ELP Block 2 (First Instalment) | 17-Feb-25 | 21-Mar-25 | 20-Jan-25 | 17-Feb-25 |
North Ryde | ELP Block 2 (Second Instalment) | 17-Feb-25 | 21-Mar-25 | 02-Jun-25 | 17-Feb-25 |
North Ryde | ELP Block 3 (First Instalment) | 24-Mar-25 | 25-Apr-25 | 24-Feb-25 | 24-Mar-25 |
North Ryde | ELP Block 3 (Second Instalment) | 24-Mar-25 | 25-Apr-25 | 07-Jul-25 | 24-Mar-25 |
North Ryde | ELP Block 4 (First Instalment) | 05-May-25 | 06-Jun-25 | 07-Apr-25 | 05-May-25 |
North Ryde | ELP Block 4 (Second Instalment) | 05-May-25 | 06-Jun-25 | 18-Aug-25 | 05-May-25 |
North Ryde | ELP Block 5 (First Instalment) | 10-Jun-25 | 11-Jul-25 | 13-May-25 | 10-Jun-25 |
North Ryde | ELP Block 5 (Second Instalment) | 10-Jun-25 | 11-Jul-25 | 23-Sep-25 | 10-Jun-25 |
North Ryde | ELP Block 6 (First Instalment) | 21-Jul-25 | 22-Aug-25 | 23-Jun-25 | 21-Jul-25 |
North Ryde | ELP Block 6 (Second Instalment) | 21-Jul-25 | 22-Aug-25 | 03-Nov-25 | 21-Jul-25 |
North Ryde | ELP Block 7 (First Instalment) | 25-Aug-25 | 26-Sep-25 | 28-Jul-25 | 25-Aug-25 |
North Ryde | ELP Block 7 (Second Instalment) | 25-Aug-25 | 26-Sep-25 | 08-Dec-25 | 25-Aug-25 |
North Ryde | ELP Block 8 (First Instalment) | 07-Oct-25 | 07-Nov-25 | 09-Sep-25 | 07-Oct-25 |
North Ryde | ELP Block 8 (Second Instalment) | 07-Oct-25 | 07-Nov-25 | 20-Jan-26 | 07-Oct-25 |
North Ryde | ELP Block 9 (First Instalment) | 17-Nov-25 | 19-Dec-25 | 20-Oct-25 | 17-Nov-25 |
North Ryde | ELP Block 9 (Second Instalment) | 17-Nov-25 | 19-Dec-25 | 02-Mar-26 | 17-Nov-25 |
Location | Study Period | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|---|
North Ryde | Enrolment Period (EP) 1 | 01-Jan-25 | 30-Jun-25 | 25-Jan-25 | 07-Feb-25 |
North Ryde | Enrolment Period (EP) 2 | 01-Jul-25 | 31-Dec-25 | 25-Jul-25 | 07-Aug-25 |
Global MBA
Location | Study Period | Start Date | End Date | Payment Due Date | Census Date |
---|---|---|---|---|---|
North Ryde | Online 1 | 13-Jan-25 | 23-Feb-25 | 14-Jan-25 | 22-Jan-25 |
North Ryde | Online 2 | 10-Mar-25 | 20-Apr-25 | 11-Mar-25 | 19-Mar-25 |
North Ryde | Online 3 | 5-May-25 | 15-Jun-25 | 6-May-25 | 14-May-25 |
North Ryde | Online 4 | 30-Jun-25 | 10-Aug-25 | 1-Jul-25 | 9-Jul-25 |
North Ryde | Online 5 | 25-Aug-25 | 5-Oct-25 | 26-Aug-25 | 03-Sep-25 |
North Ryde | Online 6 | 20-Oct-25 | 30-Nov-25 | 21-Oct-25 | 29-Oct-25 |
Applied Finance / MBA
Location | Study Period | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|---|
North Ryde | Term 1 | 13-Jan-25 | 30-Mar-25 | 14-Jan-25 | 29-Jan-25 |
North Ryde | Term 2 | 07-Apr-25 | 22-Jun-25 | 08-Apr-25 | 23-Apr-25 |
North Ryde | Term 3 | 30-Jun-25 | 14-Sep-25 | 01-Jul-25 | 16-Jul-25 |
North Ryde | Term 4 | 22-Sep-25 | 07-Dec-25 | 23-Sep-25 | 08-Oct-25 |
Location | Study Period | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|---|
North Ryde | MD4A | 06-Jan-25 | 28-Jun-25 | 03-Jan-25 | 10-Mar-25 |
North Ryde | MD3A | 20-Jan-25 | 27-Apr-25 | 17-Jan-25 | 17-Feb-25 |
North Ryde | MD2A | 28-Jan-25 | 13-Sep-25 | 25-Jan-25 | 17-Mar-25 |
North Ryde | MD3B | 05-May-25 | 03-Aug-25 | 02-May-25 | 26-May-25 |
North Ryde | MD4B | 07-Jul-25 | 08-Nov-25 | 04-Jul-25 | 01-Aug-25 |
North Ryde | MD3C | 11-Aug-25 | 30-Nov-25 | 08-Aug-25 | 03-Sep-25 |
North Ryde | MD2B | 29-Sep-25 | 22-Nov-25 | 26-Sep-25 | 10-Oct-25 |
Location | Study Period | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|---|
North Ryde | MQUC Term 1 | 24-Feb-25 | 18-Apr-25 | 21-Feb-25 | 14-Mar-25 |
North Ryde | MQUC Term 2 | 12-May-25 | 04-Jul-25 | 09-May-25 | 30-May-25 |
North Ryde | MQUC Term 3 | 28-Jul-25 | 19-Sep-25 | 25-Jul-25 | 15-Aug-25 |
North Ryde | MQUC Term 4 | 07-Oct-25 | 28-Nov-25 | 03-Oct-25 | 24-Oct-25 |
North Ryde | MQUC Term 5 | 15-Dec-25 | 13-Feb-26 | 12-Dec-25 | 16-Jan-26 |
Location | Study Period | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|---|
OUA | OUA Session 1 | 24-Feb-25 | 27-Jun-25 | 21-Feb-25 | 21-Mar-25 |
OUA | OUA Session 2 | 28-Jul-25 | 28-Nov-25 | 25-Jul-25 | 22-Aug-25 |
OUA | OUA Session 3 | 15-Dec-25 | 02-Feb-26 | 12-Dec-25 | 29-Dec-25 |
North Ryde | OUA Term 1 | 13-Jan-25 | 30-Mar-25 | 10-Jan-25 | 29-Jan-25 |
North Ryde | OUA Term 2 | 07-Apr-25 | 22-Jun-25 | 04-Apr-25 | 23-Apr-25 |
North Ryde | OUA Term 3 | 30-Jun-25 | 14-Sep-25 | 27-Jun-25 | 16-Jul-25 |
North Ryde | OUA Term 4 | 22-Sep-25 | 07-Dec-25 | 19-Sep-25 | 08-Oct-25 |
Location | Study Period | Start Date | End Date | Payment | Census Date |
---|---|---|---|---|---|
Korea | Session 1 | 24-Feb-25 | 27-Jun-25 | 21-Feb-25 | 21-Mar-25 |
Korea | Session 2 | 25-Aug-25 | 06-Dec-25 | 22-Aug-25 | 15-Sep-25 |
City | Session 1 | 24-Feb-25 | 27-Jun-25 | 21-Feb-25 | 21-Mar-25 |
City | Session 2 | 28-Jul-25 | 28-Nov-25 | 25-Jul-25 | 22-Aug-25 |
North Ryde | Winter Vacation | 23-Jun-25 | 30-Jul-25 | 20-Jun-25 | 01-Jul-25 |