2021 census and payment due dates
Ensure that you pay all course fees by the payment due date to avoid incurring a $200 late payment fee.
As well as being able to view your fees in eStudent, you can also email your statement of outstanding charges to your official student email address:
- Log in to eStudent.
- Select the 'My Finances' tab.
- Select 'Email my Statement of Outstanding Charges'.
Refer to your statement of outstanding charges for the due dates that apply to the units which you are enrolled in.
The census date for a unit is the last date that you can withdraw from a unit without incurring financial liability for that unit.
Where the 'Payment due date' column offers a range of due dates – for example in vacation study periods – or where you are studying at a campus other than North Ryde, refer to your Statement of Outstanding Charges on eStudent for the due date that applies to the units enrolled in.
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | Session 1 | 22/02/2021 | 25/06/2021 | 19/02/2021 | 18/03/2021 |
North Ryde | Session 2 | 26/07/2021 | 26/11/2021 | 23/07/2021 | 19/08/2021 |
North Ryde | Session 3 | 29/11/2021 | 23/01/2022 | 26/11/2021 | 13/12/2021 |
Beijing census dates
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
Beijing | AFC April | 3/12/2020 | 29/09/2021 | 16/02/2021 | 16/02/2021 |
Beijing | AFC September | 1/07/2021 | 1/03/2022 | 31/08/2021 | 31/08/2021 |
English Language Centre (ELC)
Location | Study Period | Start Date | Payment Due Date | End Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | ELC Block 1 (1st Instalment) | 4/01/2021 | 1/01/2021 | 5/02/2021 | 4/01/2021 |
North Ryde | ELC Block 2 (1st Instalment) | 15/02/2021 | 12/02/2021 | 19/03/2021 | 15/02/2021 |
North Ryde | ELC Block 3 (1st Instalment) | 22/03/2021 | 19/03/2021 | 23/04/2021 | 22/03/2021 |
North Ryde | ELC Block 4 (1st Instalment) | 3/05/2021 | 30/04/2021 | 4/06/2021 | 3/05/2021 |
North Ryde | ELC Block 5 (1st Instalment) | 7/06/2021 | 4/06/2021 | 9/07/2021 | 7/06/2021 |
North Ryde | ELC Block 6 (1st Instalment) | 26/07/2021 | 23/07/2021 | 27/08/2021 | 26/07/2021 |
North Ryde | ELC Block 7 (1st Instalment) | 30/08/2021 | 27/08/2021 | 1/10/2021 | 30/08/2021 |
North Ryde | ELC Block 8 (1st Instalment) | 11/10/2021 | 8/10/2021 | 12/11/2021 | 11/10/2021 |
North Ryde | ELC Block 9 (1st Instalment) | 15/11/2021 | 12/11/2021 | 17/12/2021 | 15/11/2021 |
North Ryde | ELC Block 1 (2nd Instalment) | 4/01/2021 | 19/04/2021 | 5/02/2021 | 4/01/2021 |
North Ryde | ELC Block 2 (2nd Instalment) | 15/02/2021 | 31/05/2021 | 19/03/2021 | 15/02/2021 |
North Ryde | ELC Block 3 (2nd Instalment) | 22/03/2021 | 5/07/2021 | 23/04/2021 | 22/03/2021 |
North Ryde | ELC Block 4 (2nd Instalment) | 3/05/2021 | 16/08/2021 | 4/06/2021 | 3/05/2021 |
North Ryde | ELC Block 5 (2nd Instalment) | 7/06/2021 | 20/09/2021 | 9/07/2021 | 7/06/2021 |
North Ryde | ELC Block 6 (2nd Instalment) | 26/07/2021 | 8/11/2021 | 27/08/2021 | 26/07/2021 |
North Ryde | ELC Block 7 (2nd Instalment) | 30/08/2021 | 13/12/2021 | 1/10/2021 | 30/08/2021 |
North Ryde | ELC Block 8 (2nd Instalment) | 11/20/2021 | 24/01/2022 | 12/11/2021 | 11/10/2021 |
North Ryde | ELC Block 9 (2nd Instalment) | 15/11/2021 | 28/02/2022 | 17/12/2021 | 15/11/2021 |
Higher Degree Research (HDR)
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | Enrolment Period (EP) 1 | 1/01/2021 | 30/06/2021 | 25/01/2021 | 7/02/2021 |
North Ryde | Enrolment Period (EP) 2 | 1/07/2021 | 31/12/2021 | 25/07/2021 | 7/08/2021 |
Macquarie Business School
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | Term 1 | 11/01/2021 | 28/03/2021 | 8/01/2021 | 27/01/2021 |
North Ryde | Term 2 | 6/04/2021 | 20/06/2021 | 3/04/2021 | 21/04/2021 |
North Ryde | Term 3 | 28/06/2021 | 12/09/2021 | 25/06/2021 | 13/07/2021 |
North Ryde | Term 4 | 20/09/2021 | 5/12/2021 | 17/09/2021 | 5/10/2021 |
North Ryde | AFC April | 3/12/2020 | 29/09/2021 | 30/11/2020 | 16/02/2021 |
North Ryde | AFC September | 1/07/2021 | 1/03/2022 | 28/06/2021 | 30/08/2021 |
Sydney CBD | Term 1 | 11/01/2021 | 28/03/2021 | 8/01/2021 | 27/01/2021 |
Sydney CBD | Term 3 | 6/04/2021 | 20/06/2021 | 3/04/2021 | 21/04/2021 |
Sydney CBD | Term 2 | 28/06/2021 | 12/09/2021 | 25/06/2021 | 13/07/2021 |
Sydney CBD | Term 4 | 20/09/2021 | 5/12/2021 | 17/09/2021 | 5/10/2021 |
Melbourne | Term 1 | 11/01/2021 | 28/03/2021 | 8/01/2021 | 27/01/2021 |
Melbourne | Term 2 | 6/04/2021 | 20/06/2021 | 3/04/2021 | 21/04/2021 |
Melbourne | Term 3 | 28/06/2021 | 12/09/2021 | 25/06/2021 | 13/07/2021 |
Melbourne | Term 4 | 20/09/2021 | 5/12/2021 | 17/09/2021 | 5/10/2021 |
City | Term 1 | 11/01/2021 | 28/03/2021 | 8/01/2021 | 27/01/2021 |
City | Term 2 | 6/04/2021 | 20/06/2021 | 3/04/2021 | 21/04/2021 |
City | Term 3 | 28/06/2021 | 12/09/2021 | 25/06/2021 | 13/07/2021 |
City | Term 4 | 20/09/2021 | 5/12/2021 | 17/09/2021 | 5/10/2021 |
Hong Kong | Term 1 | 11/01/2021 | 28/03/2021 | 27/01/2021 | 27/01/2021 |
Hong Kong | Term 2 | 6/04/2021 | 20/06/2021 | 21/04/2021 | 21/04/2021 |
Hong Kong | Term 3 | 28/06/2021 | 12/09/2021 | 12/07/2021 | 13/07/2021 |
Hong Kong | Term 4 | 20/09/2021 | 5/12/2021 | 5/10/2021 | 5/10/2021 |
Global MBA
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | Online 1 | 11/01/2021 | 21/02/2021 | 8/01/2021 | 20/01/2021 |
North Ryde | Online 2 | 8/03/2021 | 18/04/2021 | 5/03/2021 | 17/03/2021 |
North Ryde | Online 3 | 3/05/2021 | 13/06/2021 | 30/04/2021 | 12/05/2021 |
North Ryde | Online 4 | 28/06/2021 | 8/08/2021 | 25/06/2021 | 7/07/2021 |
North Ryde | Online 5 | 23/08/2021 | 3/10/2021 | 20/08/2021 | 1/09/2021 |
North Ryde | Online 6 | 18/10/2021 | 28/11/2021 | 15/10/2021 | 27/10/2021 |
Macquarie University International College (MUIC)
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | MUIC Term 1 | 1/02/2021 | 19/03/2021 | 29/01/2021 | 16/02/2021 |
North Ryde | MUIC Term 2 | 29/03/2021 | 14/05/2021 | 26/03/2021 | 13/04/2021 |
North Ryde | MUIC Term 3 | 24/05/2021 | 9/07/2021 | 21/05/2021 | 8/06/2021 |
North Ryde | MUIC Term 4 | 26/07/2021 | 10/09/2021 | 23/07/2021 | 10/08/2021 |
North Ryde | MUIC Term 5 | 27/09/2021 | 12/11/2021 | 24/09/2021 | 12/10/2021 |
North Ryde | MUIC Term 6 | 29/11/2021 | 28/01/2022 | 26/11/2021 | 14/12/2021 |
Open Universities Australia (OUA)
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | OUA Session 1 | 22/02/2021 | 25/06/2021 | 19/02/2021 | 18/03/2021 |
North Ryde | OUA Session 2 | 26/07/2021 | 26/11/2021 | 23/07/2021 | 19/08/2021 |
North Ryde | OUA Session 3 | 29/11/2021 | 23/01/2022 | 26/11/2021 | 13/12/2021 |
School of Medicine
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | Medicine A | 25/01/2021 | 10/09/2021 | 22/01/2021 | 11/03/202 |
North Ryde | Medicine B | 27/09/2021 | 19/11/2021 | 24/09/2021 | 7/10/2021 |
North Ryde | Medicine C | 18/01/2021 | 18/06/2021 | 15/01/2021 | 17/02/2021 |
North Ryde | Medicine D | 12/07/2021 | 10/12/2021 | 9/07/2021 | 11/08/2021 |
North Ryde | Medicine E | 4/01/2021 | 26/06/2021 | 1/01/2021 | 8/02/2021 |
North Ryde | Medicine F | 5/06/2021 | 6/11/2021 | 2/06/2021 | 05/07/2021 |
Other/Non-Standard Study Periods
Location | Study Period | Start Date | End Date | Payment Due Date | Teaching Census Date |
---|---|---|---|---|---|
North Ryde | Full Year | 22/02/2021 | 26/11/2021 | 19/02/2021 | 19/04/2021 |
North Ryde | Full Year 2 | 26/07/2021 | 24/06/2022 | 23/07/2021 | 30/09/2021 |
North Ryde | Winter Vacation | 21/06/2021 | 28/07/2021 | 18/06/2021 | 28/06/2021 |
North Ryde | Exchange Semester 1 | 1/01/2021 | 30/06/2021 | 29/12/2020 | 31/05/2021 |
North Ryde | Exchange Semester 2 | 1/07/2021 | 31/12/2021 | 28/06/2021 | 22/11/2021 |
North Ryde | Exchange January (Short-term) | 1/01/2021 | 23/02/2021 | 29/12/2020 | 12/02/2021 |
North Ryde | Exchange July (Short-term) | 21/06/2021 | 27/07/2021 | 18/06/2021 | 16/07/2021 |
City | Session 1 | 22/02/2021 | 25/06/2021 | 19/02/2021 | 18/03/2021 |
City | Session 2 | 26/07/2021 | 26/11/2021 | 23/07/2021 | 19/08/2021 |
Korea | Session 1 | 02/03/2021 | 25/06/2021 | 18/03/2021 | 22/03/2021 |
Korea | Session 2 | 30/08/2021 | 26/11/2021 | 19/08/2021 | 20/09/2021 |
Census dates do not apply to students studying at the English Language Centre (ELC). Instead, refer to the Refunds page for further assistance on the refunds policy.
Visit the Fees and Costs page for more information on fee structure and census dates.