Census and payment due dates
Ensure that you pay all course fees by the payment due date to avoid incurring a $150 late payment fee.
You can refer to our How to pay page for more information on paying your fees.
The census date for a unit is the last date that you can withdraw from a unit without incurring any academic penalty or financial liability for that unit.
Once you are enrolled in your unit(s), the fees will be charged to your account, and you can view the due date and census date information from My Total Debts section under “My Finances” tile.
Where the 'Payment due date' column offers a range of due dates – for example in vacation study periods – or where you are studying at a campus other than North Ryde, refer to your Statement of Outstanding Charges on eStudent for the due date that applies to the units enrolled in.
Common study periods
Location | Study period | Start date | End date | Payment | Teaching |
---|---|---|---|---|---|
North Ryde, City | Session 1 | 19-Feb-24 | 21-Jun-24 | 16-Feb-24 | 15-Mar-24 |
North Ryde, City | Session 2 | 22-Jul-24 | 22-Nov-24 | 19-Jul-24 | 16-Aug-24 |
North Ryde, City | Session 3 | 09-Dec-24 | 24-Jan-25 | 06-Dec-24 | 19-Dec-24 |
North Ryde, City | Full Year | 19-Feb-24 | 22-Nov-24 | 16-Feb-24 | 15-Apr-24 |
North Ryde, City | Full Year 2 | 22-Jul-24 | 20-Jun-25 | 19-Jul-24 | 27-Sep-24 |
Exceptions
The following units are exceptions to the Session 1 and 2 dates listed above
Unit |
Month | Study period | Start date | End date | Payment | Census date |
---|---|---|---|---|---|---|
ACCG8226 BP | January | Session 1 | 22-Jan-24 | 22-Mar-24 | 19-Jan-24 | 05-Feb-24 |
ACCG8227 ATAX/ASR | January | Session 1 | 22-Jan-24 | 22-Mar-24 | 19-Jan-24 | 15-Feb-24 |
ACCG8225 RT | April | Session 1 | 08-Apr-24 | 07-Jun-24 | 05-Apr-24 | 22-Apr-24 |
ACCG8221 FAR | April | Session 1 | 02-Apr-24 | 31-May-24 | 30-Mar-24 | 15-Apr-24 |
ACCG8223 TAX | April | Session 1 | 08-Apr-24 | 07-Jun-24 | 05-Apr-24 | 22-Apr-24 |
ACCG8220 AR | April | Session 1 | 15-Apr-24 | 14-Jun-24 | 12-Apr-24 | 29-Apr-24 |
ACCG8228 SP/FM | April | Session 1 | 22-Apr-24 | 14-Jun-24 | 19-Apr-24 | 09-May-24 |
ACCG8224 ICAP | April | Session 1 | 22-Apr-24 | 21-Jun-24 | 19-Apr-24 | 06-May-24 |
ACCG8221 FAR | June | Session 2 | 24-Jun-24 | 23-Aug-24 | 21-Jun-24 | 08-Jul-24 |
ACCG8226 BP | July | Session 2 | 15-Jul-24 | 13-Sep-24 | 12-Jul-24 | 29-Jul-24 |
ACCG8220 AR | July | Session 2 | 08-Jul-24 | 06-Sep-24 | 05-Jul-24 | 22-Jul-24 |
ACCG8225 RT | October | Session 2 | 07-Oct-24 | 06-Dec-24 | 04-Oct-24 | 21-Oct-24 |
ACCG8223 TAX | September | Session 2 | 23-Sep-24 | 22-Nov-24 | 20-Sep-24 | 07-Oct-24 |
ACCG8224 ICAP | October | Session 2 | 14-Oct-24 | 13-Dec-24 | 11-Oct-24 | 28-Oct-24 |
* Note: The following units are exceptions to the Session 3 dates listed above.
Unit | Location | Study period | Start date | End date | Payment | Census date |
---|---|---|---|---|---|---|
ENVS3439 | North Ryde | Session 3 | 25-Nov-24 | 24-Jan-25 | 22-Nov-24 | 19-Dec-24 |
ENVS3241 | North Ryde | Session 3 | 25-Nov-24 | 24-Jan-25 | 22-Nov-24 | 19-Dec-24 |
ENVS8407 | North Ryde | Session 3 | 25-Nov-24 | 24-Jan-25 | 22-Nov-24 | 19-Dec-24 |
Other study periods
Full year
Location | Study period | Start date | End date | Payment due date | Census date |
---|---|---|---|---|---|
North Ryde, City | Full Year | 19-Feb-24 | 22-Nov-24 | 16-Feb-24 | 15-Apr-24 |
North Ryde, City | Full Year 2 | 22-Jul-24 | 20-Jun-25 | 19-Jul-24 | 27-Sep-24 |
English Language Program (ELP)
Census dates do not apply to students studying at the English Language Program (ELP). Instead, refer to the Refunds page for further assistance on the refunds policy.
Visit the Fees and Costs page for more information on fee structure and census dates.
Please note: The 2nd payment instalment only applies for students that are on the 25-week program or more.
Location | Study period | Start date | End date | Payment | Census date |
---|---|---|---|---|---|
North Ryde | ELP Block 1 (First Instalment) | 02-Jan-24 | 02-Feb-24 | 05-Dec-23 | 02-Jan-24 |
North Ryde | ELP Block 1 (Second Instalment) | 02-Jan-24 | 02-Feb-24 | 16-Apr-24 | 02-Jan-24 |
North Ryde | ELP Block 2 (First Instalment) | 12-Feb-24 | 15-Mar-24 | 15-Jan-24 | 12-Feb-24 |
North Ryde | ELP Block 2 (Second Instalment) | 12-Feb-24 | 15-Mar-24 | 27-May-24 | 12-Feb-24 |
North Ryde | ELP Block 3 (First Instalment) | 18-Mar-24 | 19-Apr-24 | 19-Feb-24 | 18-Mar-24 |
North Ryde | ELP Block 3 (Second Instalment) | 18-Mar-24 | 19-Apr-24 | 01-Jul-24 | 18-Mar-24 |
North Ryde | ELP Block 4 (First Instalment) | 29-Apr-24 | 31-May-24 | 01-Apr-24 | 29-Apr-24 |
North Ryde | ELP Block 4 (Second Instalment) | 29-Apr-24 | 31-May-24 | 12-Aug-24 | 29-Apr-24 |
North Ryde | ELP Block 5 (First Instalment) | 03-Jun-24 | 05-Jul-24 | 06-May-24 | 03-Jun-24 |
North Ryde | ELP Block 5 (Second Instalment) | 03-Jun-24 | 05-Jul-24 | 16-Sep-24 | 03-Jun-24 |
North Ryde | ELP Block 6 (First Instalment) | 15-Jul-24 | 16-Aug-24 | 17-Jun-24 | 15-Jul-24 |
North Ryde | ELP Block 6 (Second Instalment) | 15-Jul-24 | 16-Aug-24 | 28-Oct-24 | 15-Jul-24 |
North Ryde | ELP Block 7 (First Instalment) | 19-Aug-24 | 20-Sep-24 | 22-Jul-24 | 19-Aug-24 |
North Ryde | ELP Block 7 (Second Instalment) | 19-Aug-24 | 20-Sep-24 | 02-Dec-24 | 19-Aug-24 |
North Ryde | ELP Block 8 (First Instalment) | 30-Sep-24 | 01-Nov-24 | 02-Sep-24 | 30-Sep-24 |
North Ryde | ELP Block 8 (Second Instalment) | 30-Sep-24 | 01-Nov-24 | 13-Jan-25 | 30-Sep-24 |
North Ryde | ELP Block 9 (First Instalment) | 11-Nov-24 | 13-Dec-24 | 14-Oct-24 | 11-Nov-24 |
North Ryde | ELP Block 9 (Second Instalment) | 11-Nov-24 | 13-Dec-24 | 24-Feb-25 | 11-Nov-24 |
Graduate Research Enrolment Period (EP)
Location | Study period | Start date | End date | Payment | Census date |
---|---|---|---|---|---|
North Ryde | Enrolment Period (EP) 1 | 01-Jan-24 | 30-Jun-24 | 25-Jan-24 | 07-Feb-24 |
North Ryde | Enrolment Period (EP) 2 | 01-Jul-24 | 31-Dec-24 | 25-Jul-24 | 07-Aug-24 |
Macquarie University College
Location | Study period | Start date | End date | Payment | Census date |
---|---|---|---|---|---|
North Ryde | MQ College Term 1 | 05-Feb-24 | 22-Mar-24 | 02-Feb-24 | 20-Feb-24 |
North Ryde | MQ College Term 2 | 02-Apr-24 | 17-May-24 | 30-Mar-24 | 16-Apr-24 |
North Ryde | MQ College Term 3 | 27-May-24 | 12-Jul-24 | 24-May-24 | 11-Jun-24 |
North Ryde | MQ College Term 4 | 29-Jul-24 | 13-Sep-24 | 26-Jul-24 | 13-Aug-24 |
North Ryde | MQ College Term 5 | 30-Sep-24 | 15-Nov-24 | 27-Sep-24 | 15-Oct-24 |
North Ryde | MQ College Term 6 | 02-Dec-24 | 31-Jan-25 | 29-Nov-24 | 17-Dec-24 |
Macquarie Medical School
Location | Study period | Start date | End date | Payment | Census date |
---|---|---|---|---|---|
North Ryde | MD4A | 02-Jan-24 | 22-Jun-24 | 29-Dec-23 | 04-Mar-24 |
North Ryde | MD3A | 15-Jan-24 | 21-Apr-24 | 12-Jan-24 | 12-Feb-24 |
North Ryde | MD2A | 22-Jan-24 | 07-Sep-24 | 19-Jan-24 | 18-Mar-24 |
North Ryde | MD3B | 29-Apr-24 | 28-Jul-24 | 26-Apr-24 | 20-May-24 |
North Ryde | MD4B | 01-Jul-24 | 02-Nov-24 | 28-Jun-24 | 26-Jul-24 |
North Ryde | MD3C | 05-Aug-24 | 23-Nov-24 | 02-Aug-24 | 27-Aug-24 |
North Ryde | MD2B | 23-Sep-24 | 16-Nov-24 | 20-Sep-24 | 07-Oct-24 |
Macquarie Business School
Global MBA
Location | Study period | Start date | End date | Payment | Census date |
---|---|---|---|---|---|
North Ryde | Online 1 | 08-Jan-24 | 18-Feb-24 | 05-Jan-24 | 17-Jan-24 |
North Ryde | Online 2 | 04-Mar-24 | 14-Apr-24 | 01-Mar-24 | 13-Mar-24 |
North Ryde | Online 3 | 29-Apr-24 | 09-Jun-24 | 26-Apr-24 | 08-May-24 |
North Ryde | Online 4 | 24-Jun-24 | 04-Aug-24 | 21-Jun-24 | 03-Jul-24 |
North Ryde | Online 5 | 19-Aug-24 | 29-Sep-24 | 20-Aug-24 | 28-Aug-24 |
North Ryde | Online 6 | 14-Oct-24 | 24-Nov-24 | 15-Oct-24 | 23-Oct-24 |
Applied Finance / MBA
Location | Study period | Start date | End date | Payment | Census date |
North Ryde | Term 1 | 08-Jan-24 | 24-Mar-24 | 05-Jan-24 | 24-Jan-24 |
North Ryde | Term 2 | 02-Apr-24 | 16-Jun-24 | 29-Mar-24 | 17-Apr-24 |
North Ryde | Term 3 | 24-Jun-24 | 08-Sep-24 | 25-Jun-24 | 10-Jul-24 |
North Ryde | Term 4 | 16-Sep-24 | 01-Dec-24 | 17-Sep-24 | 02-Oct-24 |
Open Universities Australia (OUA)
Location | Study period | Start date | End date | Payment | Teaching |
---|---|---|---|---|---|
OUA | OUA Session 1 | 19-Feb-24 | 21-Jun-24 | 16-Feb-24 | 15-Mar-24 |
OUA | OUA Session 2 | 22-Jul-24 | 22-Nov-24 | 19-Jul-24 | 16-Aug-24 |
OUA | OUA Session 3 | 09-Dec-24 | 24-Jan-25 | 06-Dec-24 | 19-Dec-24 |
North Ryde | OUA Term 1 | 08-Jan-24 | 24-Mar-24 | 05-Jan-24 | 24-Jan-24 |
North Ryde | OUA Term 2 | 02-Apr-24 | 16-Jun-24 | 29-Mar-24 | 17-Apr-24 |
North Ryde | OUA Term 3 | 24-Jun-24 | 08-Sep-24 | 25-Jun-24 | 10-Jul-24 |
North Ryde | OUA Term 4 | 16-Sep-24 | 01-Dec-24 | 17-Sep-24 | 02-Oct-24 |
Other / Non standard study periods
Location | Study period | Start date | End date | Payment | Census date |
---|---|---|---|---|---|
Korea | Session 1 | 26-Feb-24 | 01-Jun-24 | 18-Mar-24 | 18-Mar-24 |
Korea | Session 2 | 26-Aug-24 | 07-Dec-24 | 16-Sep-24 | 16-Sep-24 |
North Ryde | Winter Vacation | 17-Jun-24 | 24-Jul-24 | 14-Jun-24 | 25-Jun-24 |